NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Gardner, B, CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
a-Richardson, PH-CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .353 |
Jeter, DH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .133 |
c-Sanchez, G, PH-DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .364 |
Beltran, RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .143 |
Garcia, A, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .455 |
Soriano, A, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Almonte, Z, LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .458 |
Cervelli, C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .480 |
b-Murphy, PH-C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .083 |
Solarte, 2B-SS | 5 | 0 | 3 | 2 | 0 | 0 | 3 | .517 |
Anna, SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .250 |
Pirela, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .381 |
Wheeler, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .250 |
Joseph, C, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .190 |
Gil, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Totals | 42 | 7 | 15 | 7 | 1 | 6 | 25 | .250 |
a-Doubled for Gardner, B in the 6th. b-Grounded into a double play for Cervelli in the 7th. c-Homered for Jeter in the 9th.
Miami | AB | R | H | RBI | BB | SO | LOB | AVG |
Marisnick, CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .346 |
Benson, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .071 |
Yelich, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .242 |
Black, Da, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stanton, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .303 |
Angle, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Jones, G, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .118 |
Canha, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Mathis, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Skipworth, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Hechavarria, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Diaz, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dietrich, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Moran, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Barnes, A, DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Nola, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Totals | 29 | 0 | 1 | 0 | 1 | 9 | 4 | .236 |
BATTING
2B: Wheeler (4, Eovaldi), Joseph, C (1, Conley, A), Richardson (1, Leverton).
HR: Sanchez, G (2, 9th inning off Varner, 1 on, 0 out).
TB: Joseph, C 2; Wheeler 2; Almonte, Z 2; Richardson 3; Cervelli 3; Garcia, A; Solarte 3; Beltran; Sanchez, G 4.
RBI: Wheeler (4), Beltran (5), Cervelli (6), Solarte 2 (8), Sanchez, G 2 (3).
2-out RBI: Cervelli; Solarte 2.
Runners left in scoring position, 2 out: Gardner, B 2; Wheeler; Jeter; Pirela.
GIDP: Murphy.
Team RISP: 4-for-15.
Team LOB: 9.
FIELDING
E: Wheeler (1, fielding), Solarte (2, fielding).
Outfield assists: Almonte, Z (Stanton at 2nd base).
BATTING
TB: Stanton.
Runners left in scoring position, 2 out: Hechavarria.
Team RISP: 0-for-1.
Team LOB: 3.
FIELDING
E: Nola (3, fielding).
DP: (Dietrich-Nola-Jones, G).
Groundouts-flyouts: Sabathia 6-2, Robertson, D 1-0, Claiborne 3-0, Cabral 2-0, Leroux 1-0, Eovaldi 6-3, Conley, A 1-1, Leverton 2-0, Dyson, S 2-0, Varner 0-1.
Batters faced: Sabathia 16, Robertson, D 4, Claiborne 4, Cabral 3, Leroux 3, Eovaldi 17, Conley, A 8, Leverton 4, Dyson, S 7, Varner 7.
Umpires: HP: Jerry Meals. 1B: Marvin Hudson. 2B: Manny Gonzalez. 3B: Larry Vanover.
Weather: 88 degrees, partly cloudy.
Wind: 12 mph, R to L.
T: 2:47.
Att: 22,022.
Venue: Rod Carew Stadium.
March 16, 2014
Compiled by MLB Advanced Media