| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jay, CF | 5 | 1 | 1 | 1 | 0 | 1 | 2 | .200 |
| Beltran, RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .250 |
| Holliday, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Craig, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Molina, Y, C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 |
| Freese, 3B | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .250 |
| Descalso, 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .500 |
| Kozma, SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
| Lynn, P | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Kelly, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rzepczynski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Schumaker, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rosenthal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mujica, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boggs, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Robinson, S, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Motte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 6 | 8 | 6 | 2 | 7 | 10 | .229 |
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pagan, CF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .200 |
| Scutaro, 2B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .400 |
| Sandoval, P, 3B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .000 |
| Posey, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Pence, RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 |
| Belt, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .250 |
| Blanco, LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .250 |
| Crawford, SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .250 |
| Bumgarner, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kontos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Huff, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Lincecum, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Theriot, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casilla, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mijares, Jo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Sanchez, H, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 4 | 7 | 4 | 4 | 7 | 12 | .206 |
2B: Descalso (1, Bumgarner), Kozma (1, Bumgarner).
HR: Freese (1, 2nd inning off Bumgarner, 1 on, 1 out), Beltran (1, 4th inning off Bumgarner, 1 on, 2 out).
TB: Molina, Y; Descalso 3; Jay; Beltran 4; Holliday; Freese 4; Kozma 2.
RBI: Freese 2 (2), Kozma (1), Jay (1), Beltran 2 (2).
2-out RBI: Jay; Beltran 2.
Runners left in scoring position, 2 out: Jay; Molina, Y.
GIDP: Freese.
Team RISP: 2-for-6.
Team LOB: 4.
BASERUNNING
SB: Holliday (1, 2nd base off Bumgarner/Posey), Kozma (1, 3rd base off Bumgarner/Posey).
2B: Crawford (1, Lynn).
3B: Blanco (1, Lynn).
TB: Scutaro 2; Blanco 3; Belt; Crawford 2; Pagan; Pence.
RBI: Belt (1), Blanco 2 (2), Crawford (1).
2-out RBI: Belt; Blanco 2; Crawford.
Runners left in scoring position, 2 out: Pagan; Belt.
Team RISP: 3-for-6.
Team LOB: 7.
FIELDING
E: Sandoval, P (1, throw).
DP: (Scutaro-Crawford-Belt).
Groundouts-flyouts: Lynn 3-2, Kelly, J 2-1, Rzepczynski 0-1, Rosenthal 1-0, Mujica 0-0, Boggs 1-2, Motte 1-2, Bumgarner 4-2, Kontos 0-0, Lincecum 2-0, Affeldt 1-1, Casilla 2-0, Mijares, Jo 0-0.
Batters faced: Lynn 18, Kelly, J 5, Rzepczynski 1, Rosenthal 4, Mujica 3, Boggs 3, Motte 4, Bumgarner 20, Kontos 1, Lincecum 6, Affeldt 3, Casilla 4, Mijares, Jo 3.
Inherited runners-scored: Kelly, J 2-0, Rzepczynski 2-0.
Umpires: HP: Gary Darling. 1B: Chris Guccione. 2B: Bill Miller. 3B: Greg Gibson. LF: Ted Barrett. RF: Jerry Layne.
Weather: 61 degrees, partly cloudy.
Wind: 10 mph, Out to CF.
T: 3:21.
Att: 42,534.
Compiled by MLB Advanced Media


