
Atlanta
(20-20)
Lost 1
|
Philadelphia 5, Atlanta 0
|

Philadelphia
(23-19)
Won 1
|
| May 15, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Atlanta |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
4 |
0 |
Philadelphia |
0
|
1
|
2
|
2
|
0
|
0
|
0
|
0
|
X
|
|
5 |
12 |
0 |
|
|
|
Standings thru 5/15/08  | Recap: ATL | PHI  | Wrap  | Gameday
|
|
|
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Escobar, SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .306 |
| Infante, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .294 |
| Francoeur, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .274 |
| Teixeira, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .247 |
| McCann, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .307 |
| Diaz, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
| Kotsay, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Campillo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Norton, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
| Resop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gotay, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| James, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Blanco, CF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .314 |
| Totals | 30 | 0 | 4 | 0 | 2 | 6 | 10 | |
a-Walked for Campillo in the 8th.
|
BATTING 2B: McCann (14, Hamels). TB: Infante; Francoeur; McCann 2; Blanco. Runners left in scoring position, 2 out: Diaz; Infante. GIDP: Teixeira. Team LOB: 5. FIELDING Outfield assists: Diaz (Coste at home). DP: 3 (Escobar-Gotay-Teixeira, Escobar-Teixeira, Diaz-McCann).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 1 | 2 | 0 | 1 | 0 | 3 | .299 |
| Victorino, RF | 5 | 1 | 1 | 2 | 0 | 0 | 5 | .227 |
| Utley, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .317 |
| Howard, 1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .185 |
| Burrell, LF | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .299 |
| 1-Taguchi, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
| Werth, CF | 4 | 0 | 2 | 0 | 0 | 0 | 4 | .272 |
| Feliz, 3B | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .241 |
| Coste, C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .339 |
| Hamels, P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .320 |
| Totals | 33 | 5 | 12 | 5 | 5 | 2 | 20 | |
1-Ran for Burrell in the 7th.
|
BATTING 2B: Coste (5, Campillo). HR: Feliz (6, 2nd inning off James, 0 on, 0 out), Howard (9, 3rd inning off James, 0 on, 1 out), Victorino (1, 4th inning off James, 1 on, 1 out). TB: Rollins 2; Victorino 4; Howard 4; Burrell; Werth 2; Feliz 5; Coste 2; Hamels 2. RBI: Feliz 2 (18), Howard (22), Victorino 2 (6). 2-out RBI: Feliz. Runners left in scoring position, 2 out: Werth 2; Feliz. GIDP: Victorino; Feliz. Team LOB: 9. BASERUNNING SB: Rollins (4, 2nd base off James/McCann). FIELDING DP: (Rollins-Utley-Howard).
|
|
| |
| Atlanta | IP | H | R | ER | BB | SO | HR | ERA |
| James (L, 2-3) | 4.0 | 6 | 5 | 5 | 5 | 0 | 3 | 8.22 |
| Campillo | 3.0 | 5 | 0 | 0 | 0 | 2 | 0 | 1.27 |
| Resop | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.15 |
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Hamels (W, 5-3) | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 | 2.89 |
|
WP: James. Pitches-strikes: James 77-40, Campillo 42-31, Resop 9-8, Hamels 120-85. Ground outs-fly outs: James 6-6, Campillo 3-3, Resop 2-1, Hamels 10-11. Batters faced: James 22, Campillo 12, Resop 4, Hamels 32. Umpires: HP: Andy Fletcher. 1B: Mike Reilly. 2B: Bob Davidson. 3B: Alfonso Marquez. Weather: 75 degrees, partly cloudy. Wind: 7 mph, Out to RF. T: 2:13. Att: 34,120.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|