
Atlanta
(18-16)
Lost 1
|
Pittsburgh 3, Atlanta 2
|

Pittsburgh
(16-19)
Won 4
|
| May 9, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Atlanta |
0
|
0
|
0
|
0
|
0
|
1
|
0
|
1
|
0
|
|
2 |
6 |
0 |
Pittsburgh |
0
|
0
|
0
|
0
|
0
|
0
|
2
|
0
|
1
|
|
3 |
9 |
0 |
|
|
|
Standings thru 5/9/08  | Recap: ATL | PIT  | Wrap  | Gameday
|
|
|
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, 2B | 3 | 0 | 0 | 0 | 2 | 3 | 2 | .257 |
| Escobar, SS | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .320 |
| Jones, C, 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .413 |
| Teixeira, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .256 |
| McCann, C | 3 | 0 | 3 | 0 | 1 | 0 | 0 | .317 |
| 1-Gotay, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Miller, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Francoeur, RF | 4 | 0 | 1 | 2 | 0 | 1 | 5 | .263 |
| Kotsay, CF | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .297 |
| Blanco, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .309 |
| Glavine, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Ring, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Norton, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .474 |
| Ohman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bennett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 6 | 2 | 7 | 6 | 19 | |
a-Walked for Boyer in the 9th. 1-Ran for McCann in the 8th.
|
BATTING 2B: McCann (11, Snell). TB: Teixeira; McCann 4; Francoeur; Blanco. RBI: Francoeur 2 (22). 2-out RBI: Francoeur. Runners left in scoring position, 2 out: Kotsay 3; Escobar. GIDP: Kotsay; Escobar. Team LOB: 9. BASERUNNING SB: Johnson (4, 2nd base off Snell/Doumit). FIELDING Outfield assists: Francoeur (Bixler at home). DP: (McCann-Escobar-Johnson).
|
| |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| Sanchez, F, 2B | 4 | 0 | 2 | 3 | 0 | 1 | 0 | .261 |
| McLouth, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .315 |
| Bay, LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .279 |
| Doumit, C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .340 |
| Nady, RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .346 |
| LaRoche, 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .204 |
| Bautista, 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .235 |
| Bixler, SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .196 |
| Snell, P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .071 |
| a-Michaels, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .203 |
| Marte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yates, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grabow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Mientkiewicz, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .204 |
| Totals | 31 | 3 | 9 | 3 | 4 | 3 | 13 | |
a-Struck out for Snell in the 7th. b-Singled for Grabow in the 9th.
|
BATTING 2B: Snell (1, Glavine), Nady (13, Glavine), Sanchez, F (8, Glavine), Doumit (7, Boyer). TB: Sanchez, F 3; Doumit 3; Nady 2; Bautista; Bixler; Snell 2; Mientkiewicz. RBI: Sanchez, F 3 (16). 2-out RBI: Sanchez, F 3. Runners left in scoring position, 2 out: Doumit; Nady. S: Sanchez, F; Bautista. GIDP: Snell. Team LOB: 8. FIELDING DP: 2 (Sanchez, F-Bixler-LaRoche, Bixler-Sanchez, F-LaRoche).
|
|
| |
|
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Snell | 7.0 | 2 | 1 | 1 | 6 | 5 | 0 | 4.53 |
| Marte (H, 5) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.40 |
| Yates (BS, 1) | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.31 |
| Grabow (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.02 |
|
Yates pitched to 2 batters in the 9th.
IBB: Bixler (by Glavine). Pitches-strikes: Glavine 98-48, Ring 2-1, Boyer 8-4, Ohman 4-3, Bennett 20-12, Snell 114-66, Marte 17-9, Yates 11-6, Grabow 8-4. Ground outs-fly outs: Glavine 13-4, Ring 1-0, Boyer 2-0, Ohman 0-1, Bennett 1-0, Snell 9-7, Marte 1-1, Yates 1-0, Grabow 2-0. Batters faced: Glavine 28, Ring 1, Boyer 3, Ohman 1, Bennett 4, Snell 28, Marte 4, Yates 4, Grabow 2. Inherited runners-scored: Yates 2-1, Grabow 2-0. Umpires: HP: Greg Gibson. 1B: Charlie Reliford. 2B: Mike Estabrook. 3B: Angel Campos. Weather: 61 degrees, cloudy. Wind: 5 mph, L to R. T: 2:55. Att: 21,050.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|