
Atlanta
(5-8)
Lost 2
|
Florida 4, Atlanta 0
|

Florida
(8-5)
Won 1
|
| April 15, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Atlanta |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
6 |
0 |
Florida |
0
|
0
|
0
|
1
|
0
|
1
|
0
|
2
|
X
|
|
4 |
7 |
1 |
|
|
|
Standings thru 4/15/08  | Recap: ATL | FLA  | Wrap  | Gameday
|
|
|
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .286 |
| Escobar, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Jones, C, 3B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .415 |
| Teixeira, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .196 |
| Francoeur, RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .264 |
| McCann, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
| Diaz, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Kotsay, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
| Jurrjens, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Prado, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Resop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ring, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlyle, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ohman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 0 | 6 | 0 | 0 | 5 | 13 | |
a-Popped out for Jurrjens in the 7th.
|
BATTING TB: Johnson 2; Escobar; Jones, C 2; Diaz. Runners left in scoring position, 2 out: Francoeur. GIDP: Escobar. Team LOB: 6.
|
| |
| Florida | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ramirez, SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .373 |
| Uggla, 2B | 5 | 1 | 1 | 0 | 0 | 0 | 5 | .192 |
| Hermida, RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .280 |
| b-Ross, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .208 |
| Willingham, LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .271 |
| Jacobs, 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .320 |
| Gregg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cantu, 3B | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .255 |
| Rabelo, C | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .231 |
| Amezaga, CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .333 |
| Olsen, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
| a-Andino, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Pinto, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Gonzalez, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| d-Helms, PH-1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
| Totals | 31 | 4 | 7 | 4 | 6 | 6 | 21 | |
a-Struck out for Olsen in the 7th. b-Grounded into a forceout for Hermida in the 7th. c-Batted for Pinto in the 8th. d-Walked for Gonzalez in the 8th.
|
BATTING 2B: Jacobs 2 (3, Jurrjens, Ring), Uggla (4, Jurrjens). 3B: Willingham (1, Jurrjens). TB: Uggla 2; Willingham 4; Jacobs 4; Rabelo; Amezaga. RBI: Jacobs (11), Willingham (7), Helms (1), Ramirez (9). 2-out RBI: Jacobs; Helms; Ramirez. Runners left in scoring position, 2 out: Rabelo 3; Ross; Uggla 2. Team LOB: 10. BASERUNNING SB: Willingham 2 (2, 2nd base off Jurrjens/McCann, 2nd base off Jurrjens/McCann), Jacobs (1, 2nd base off Jurrjens/McCann). FIELDING E: Uggla (2, fielding). DP: (Ramirez-Jacobs).
|
|
| |
|
| |
| Florida | IP | H | R | ER | BB | SO | HR | ERA |
| Olsen (W, 2-0) | 7.0 | 5 | 0 | 0 | 0 | 3 | 0 | 3.05 |
| Pinto (H, 4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| Gregg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.68 |
|
IBB: Cantu (by Jurrjens), Jacobs (by Jurrjens), Cantu (by Ring). HBP: Ramirez (by Resop). Pitches-strikes: Jurrjens 101-56, Resop 10-7, Ring 18-9, Carlyle 3-2, Ohman 23-12, Olsen 84-62, Pinto 8-5, Gregg 22-14. Ground outs-fly outs: Jurrjens 8-5, Resop 1-0, Ring 2-0, Carlyle 0-1, Ohman 0-1, Olsen 5-13, Pinto 2-0, Gregg 0-2. Batters faced: Jurrjens 25, Resop 4, Ring 5, Carlyle 1, Ohman 3, Olsen 27, Pinto 3, Gregg 3. Inherited runners-scored: Ring 2-0, Carlyle 3-0, Ohman 3-2. Umpires: HP: Tom Hallion. 1B: Brian O'Nora. 2B: Paul Nauert. 3B: Jerry Crawford. Weather: 65 degrees, clear. Wind: 13 mph, Out to RF. T: 2:36. Att: 10,462.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|