
Atlanta
(5-7)
Lost 1
|
Washington 5, Atlanta 4
|

Washington
(4-9)
Won 1
|
| April 13, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Atlanta |
0
|
0
|
0
|
0
|
0
|
3
|
0
|
1
|
0
|
|
4 |
8 |
0 |
Washington |
2
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
X
|
|
5 |
7 |
1 |
|
|
|
Standings thru 4/13/08  | Recap: ATL | WSH  | Wrap  | Gameday
|
|
|
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .263 |
| Escobar, SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .340 |
| Jones, C, 3B | 5 | 1 | 3 | 2 | 0 | 0 | 3 | .408 |
| 1-Jurrjens, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Teixeira, 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .213 |
| McCann, C | 4 | 0 | 0 | 0 | 1 | 0 | 6 | .317 |
| Francoeur, RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .286 |
| Kotsay, CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
| Diaz, LF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .245 |
| Glavine, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bennett, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gotay, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Campillo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Blanco, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Resop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Pena, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Totals | 33 | 4 | 8 | 3 | 7 | 4 | 17 | |
a-Walked for Bennett in the 5th. b-Bunted out for Campillo in the 7th. c-Struck out for Boyer in the 9th. 1-Ran for Jones, C in the 9th.
|
BATTING 2B: Teixeira (2, Redding), Jones, C (2, Cordero). HR: Jones, C (2, 6th inning off Redding, 1 on, 0 out). TB: Escobar 2; Jones, C 7; Teixeira 3; Kotsay. RBI: Jones, C 2 (11), Francoeur (12). Runners left in scoring position, 2 out: McCann 3; Johnson; Jones, C; Diaz. SF: Francoeur. GIDP: Kotsay. Team LOB: 10. BASERUNNING SB: Johnson (1, 2nd base off Rivera/Lo Duca). FIELDING DP: 3 (Teixeira-Escobar, Escobar-Teixeira-McCann, Escobar-Johnson-Teixeira).
|
| |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Guzman, SS | 3 | 2 | 1 | 0 | 1 | 1 | 1 | .322 |
| Milledge, CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | .308 |
| Zimmerman, 3B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | .226 |
| Kearns, RF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .238 |
| Pena, LF | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .000 |
| Harris, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Lo Duca, C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| a-Estrada, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Belliard, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .195 |
| Rivera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Johnson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Cordero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boone, 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .231 |
| Redding, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| King, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lopez, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Totals | 27 | 5 | 7 | 4 | 5 | 8 | 12 | |
a-Struck out for Lo Duca in the 8th. b-Lined out for Ayala in the 8th.
|
BATTING 2B: Guzman (3, Glavine), Milledge (4, Resop). TB: Guzman 2; Milledge 4; Zimmerman; Boone 2. RBI: Zimmerman 2 (6), Kearns (5), Boone (2). 2-out RBI: Zimmerman; Kearns. Runners left in scoring position, 2 out: Lo Duca; Pena 2. S: Redding. GIDP: Pena. Team LOB: 5. BASERUNNING SB: Milledge (1, 2nd base off Bennett/McCann). FIELDING E: Pena (1, fielding). DP: 2 (Belliard-Guzman-Boone, Guzman-Boone).
|
|
| |
|
| |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| Redding (W, 2-1) | 5.0 | 6 | 3 | 3 | 3 | 2 | 1 | 2.25 |
| King (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Rivera (H, 2) | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.93 |
| Ayala (H, 3) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.84 |
| Cordero (H, 1) | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Rauch (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.44 |
|
Glavine pitched to 4 batters in the 1st. Redding pitched to 3 batters in the 6th.
IBB: Teixeira (by Cordero). HBP: Lo Duca (by Bennett). Pitches-strikes: Glavine 16-9, Bennett 75-40, Campillo 23-16, Resop 11-7, Boyer 16-11, Redding 99-60, King 3-3, Rivera 28-15, Ayala 23-14, Cordero 21-8, Rauch 1-1. Ground outs-fly outs: Glavine 0-0, Bennett 6-3, Campillo 1-2, Resop 3-0, Boyer 0-1, Redding 6-7, King 1-0, Rivera 4-1, Ayala 1-1, Cordero 0-1, Rauch 0-1. Batters faced: Glavine 4, Bennett 18, Campillo 6, Resop 3, Boyer 3, Redding 22, King 1, Rivera 7, Ayala 5, Cordero 5, Rauch 1. Inherited runners-scored: Bennett 3-1, King 1-0, Rivera 1-1, Rauch 3-0. Umpires: HP: Randy Marsh. 1B: Brian Knight. 2B: Hunter Wendelstedt. 3B: Marvin Hudson. Weather: 60 degrees, cloudy. Wind: 10 mph, L to R. T: 3:06. Att: 29,151.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|