
NY Mets
(2-3)
Lost 2
|
Atlanta 3, NY Mets 1
|

Atlanta
(3-3)
Won 2
|
| April 6, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
NY Mets |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
1 |
5 |
0 |
Atlanta |
0
|
0
|
1
|
0
|
0
|
0
|
0
|
2
|
X
|
|
3 |
8 |
0 |
|
|
|
Standings thru 4/6/08  | Recap: NYM | ATL  | Wrap  | Gameday
|
|
|
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .238 |
| Castillo, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .190 |
| Wright, 3B | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .316 |
| Beltran, CF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .368 |
| Delgado, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .350 |
| Church, RF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .381 |
| Pagan, LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .313 |
| Schneider, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
| Santana, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| a-Anderson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 5 | 1 | 4 | 9 | 15 | |
a-Grounded into a forceout for Santana in the 8th.
|
BATTING 2B: Santana (1, Smoltz). TB: Delgado 2; Church; Schneider; Santana 2. RBI: Church (5). 2-out RBI: Church. Runners left in scoring position, 2 out: Delgado; Wright; Pagan; Castillo; Schneider. Team LOB: 7. BASERUNNING SB: Anderson (1, 2nd base off Moylan/McCann). FIELDING DP: (Castillo-Reyes-Delgado).
|
| |
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .364 |
| Escobar, SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .304 |
| Jones, C, 3B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .423 |
| Teixeira, 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .192 |
| Francoeur, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Diaz, LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .320 |
| McCann, C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .300 |
| Kotsay, CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .292 |
| Smoltz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gotay, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Boyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ohman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Pena, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Moylan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Soriano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 3 | 8 | 3 | 1 | 4 | 8 | |
a-Struck out for Smoltz in the 5th. b-Grounded out for Ohman in the 7th.
|
BATTING 2B: Kotsay (2, Santana), Escobar (1, Santana), Francoeur (2, Santana), McCann (2, Santana). HR: Teixeira (2, 8th inning off Heilman, 1 on, 2 out). TB: Johnson; Escobar 2; Teixeira 4; Francoeur 2; Diaz 2; McCann 2; Kotsay 2. RBI: Escobar (7), Teixeira 2 (5). 2-out RBI: Escobar; Teixeira 2. Runners left in scoring position, 2 out: McCann; Jones, C; Pena. S: Smoltz. GIDP: McCann. Team LOB: 5. BASERUNNING SB: Diaz (1, 2nd base off Santana/Schneider). FIELDING Outfield assists: Kotsay (Delgado at 1st base). DP: (Kotsay-Teixeira).
|
|
| |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
| Santana (L, 1-1) | 7.0 | 7 | 1 | 1 | 0 | 3 | 0 | 1.93 |
| Heilman | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 4.50 |
| |
| Atlanta | IP | H | R | ER | BB | SO | HR | ERA |
| Smoltz (W, 1-0) | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| Boyer (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.40 |
| Ohman (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Moylan (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Soriano (S, 1) | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 2.25 |
|
Pitches-strikes: Santana 91-60, Heilman 20-10, Smoltz 78-51, Boyer 15-9, Ohman 18-12, Moylan 7-6, Soriano 24-11. Ground outs-fly outs: Santana 12-6, Heilman 1-1, Smoltz 5-3, Boyer 1-0, Ohman 1-2, Moylan 2-1, Soriano 1-1. Batters faced: Santana 27, Heilman 5, Smoltz 18, Boyer 3, Ohman 4, Moylan 4, Soriano 6. Umpires: HP: Gerry Davis. 1B: Brian Gorman. 2B: Bruce Dreckman. 3B: Sam Holbrook. Weather: 61 degrees, partly cloudy. Wind: 3 mph, L to R. T: 2:35. Att: 39,414.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|