 Events
|
 |
|
 |
 USA shortstop Jason Donald embraces Jayson Nix (No. 3) after they claimed the bronze. - Kathy Willens/AP
Though Korea claimed the gold medal in Beijing, the U.S. took home the bronze in the 2008 Olympics with an 8-4 win over Japan on Friday, thanks to three home runs and a tiebreaking RBI double in the fifth inning by Taylor Teagarden.
More >
International Olympic Committee president Jacques Rogge said Major League Baseball talent must be sent if his committee is to approve the return of baseball for the 2016 Olympics.
More >
| Aug. 13 | vs. Korea | L, 7-8 |
| Aug. 13 | vs. Netherlands | W, 7-0 |
| Aug. 14 | vs. Cuba | L, 4-5 |
| Aug. 15 | vs. Canada | W, 5-4 |
| Aug. 18 | vs. China | W, 9-1 |
| Aug. 19 | vs. Chinese Taipei | W, 4-2 |
| Aug. 20 | vs. Japan | W, 4-2 |
| Aug. 22 | Olympic Medal Rounds | |
| Aug. 22 | vs. Cuba | L, 2-10 |
| Aug. 22 | vs. Japan | W, 8-4 |
| 40 | Anderson, Brett | P | Midland, TX |
| 34 | Arrieta, Jake | P | Farmington, MO |
| 18 | Barden, Brian | IF | Templeton, CA |
| 17 | Brown, Matthew | IF | Bellevue, WA |
| 30 | Cahill, Trevor | P | Oceanside, CA |
| 47 | Cummings, Jeremy | P | Charleston, WV |
| 2 | Donald, Jason | IF | Fresno, CA |
| 45 | Duensing, Brian | P | Marysville, KS |
| 24 | Fowler, Dexter | OF | Atlanta, GA |
| 7 | Gall, John | OF | Stanford, CA |
| 10 | Hessman, Mike | IF | Fountain Valley, CA |
| 39 | Jepsen, Kevin | P | Anaheim, CA |
| 15 | Knight, Brandon | P | Oxnard, CA |
| 21 | Koplove, Mike | P | Philadelphia, PA |
| 44 | LaPorta, Matt | OF | Port Charlotte, FL |
| 6 | Marson, Lou | C | Scottsdale, AZ |
| 49 | Neal, Blaine | P | Marlton, NJ |
| 3 | Nix, Jayson | 2B | Dallas, TX |
| 14 | Schierholtz, Nate | OF | Reno, NV |
| 37 | Stevens, Jeff | P | Berkeley, CA |
| 29 | Strasburg, Stephen | P | San Diego, CA |
| 19 | Teagarden, Taylor | C | Dallas, TX |
| 26 | Tiffee, Terry | IF | North Little Rock, AR |
| 35 | Weathers, Casey | P | Elk Grove, CA |
| Johnson, Davey | Manager | Orlando, FL |
| Smith, Reggie | Batting Coach | Shreveport, LA |
| Lachemann, Marcel | Pitching Coach | Los Angeles, CA |
| Eckstein, Rick | Third Base Coach | Sanford, FL |
| de Armas, Rolando | Coach | New York, NY |
| Cooke, Dick | Coach | Davidson, NC |
| Aug. 8 |
Workout at Wukesong Stadium, 1:30-3:30 a.m. |
| Aug. 8 |
Workout at Wukesong Stadium, 9-10:30 p.m. |
| Aug. 9 |
Opening Ceremonies, National Stadium, 8 a.m. |
| Aug. 10-11 |
Workout at Wukesong Stadium, 11:15-1:15 a.m. |
| Aug. 12 |
Workout at Wukesong Stadium, 6-8 a.m. |
| Aug. 25 |
Closing Ceremonies, National Stadium, 8 a.m. |
All times ET.
Newman's Olympics Scrapbook: Part One
Newman's Olympics Scrapbook: Part Two
|
 |
 |
 |
 |
 |
 |
|