| Club Records -- Batting | Opponent | Date |
|---|---|---|
| Most Runs -- 36+ | Louisville | 6/29/1897 |
| Most Runs (since 1900) -- 26 | Philadelphia Colorado |
8/25/1922 8/18/1995 |
| Most Hits -- 32 | Buffalo Louisville |
7/3/1883 6/29/1897 |
| Most Hits (since 1900) -- 28 | Boston Braves | 7/3/1945 |
| Most Doubles -- 14 | Buffalo | 7/3/1883 |
| Most Doubles (since 1900) -- 10 | St. Louis | 7/12/1931 |
| Most Triples -- 9 | St. Louis | 5/3/1896 |
| Most Home Runs -- 7 | New York San Diego San Diego |
6/11/1967 8/19/1970 5/17/1977 |
| Most Grand Slams -- 2++ | Pittsburgh Houston |
8/16/1890 6/3/1987 |
| Most Extra-base Hits -- 16 | Buffalo | 7/3/1883 |
| Most Players Used -- 27* | Pittsburgh Houston |
9/21/1978 9/2/1986 |
| Biggest Win Since 1900 -- 22 runs | Boston Braves (24-2) | 7/3/1945 |
| Biggest Loss Since 1900 -- 22 runs | Pittsburgh (22-0) | 9/21/1978 |
| Largest Shutout Win Since 1900 -- 19-0 | New York Giants San Diego |
6/7/1906 5/13/1969 |
| Most Runs, Doubleheader Shutout -- 12 | St. Louis | 7/11/1965 |
| Most Runs, Both Clubs -- 49 | Philadelphia (26-23) | 8/25/1922 |
| Most Home Runs, Both Clubs -- 11** | New York (7-4) Cincinnati (6-5) Philadelphia (6-5) |
6/11/1967 7/28/1977 5/17/1979 |
| Most Walks Drawn -- 17 | New York Giants | 5/30/1887 |
| Most Strikeouts -- 20 | New York | 8/1/1999 |
| Individual Records -- Batting | Player(s) | Date |
|---|---|---|
| Most Runs -- 6++ | Cap Anson Jimmy Ryan |
8/24/1886 7/25/1894 |
| Most Runs (Since 1900) -- 5 (13 times) | Jody Davis | 6/3/1987 |
| Most Hits -- 6 (10 times) | Sammy Sosa | 7/2/1993 |
| Most Hits, Opening Day -- 5 | Billy Herman | 4/14/1936 |
| Most Hits, First Major League Game -- 3 | Doug Dascenzo | 9/2/1988 |
| Most Hits, Consecutive At-Bats -- 9 | Sammy Sosa | 6/30-7/2/1993 |
| Most Doubles -- 4++ (4 times) | Most recent: Matt Murton | 8/3/2006 |
| Most Triples -- 3 (7 times) | Shawon Dunston | 7/28/1990 |
| Most Home Runs -- 3 (36 times) | Most recent: Aramis Ramirez | 9/16/2004 |
| Most Home Runs, Opening Day -- 3 | Tuffy Rhodes | 4/14/1994 |
| Most Extra-base Hits -- 5++ | George Gore | 7/9/1885 |
| Most Extra-base Hits (Since 1900) -- 4 (18 times) | Matt Murton | 8/3/2006 |
| Most Total Bases -- 14 (3 times) | George Mitterwald | 4/17/1974 |
| Most Runs Batted In -- 9 | Heinie Zimmerman Sammy Sosa |
6/11/1911 8/10/2002 |
| Most Bases on Balls -- 6++ | Walt Wilmot | 8/22/1891 |
| Most Bases on Balls (Since 1900) -- 5 | Elrod Hendricks Andre Dawson Eric Young |
9/16/1972 5/22/1990 6/30/2000 |
| Most Times Reaching Base -- 7 | Cliff Heathcote Eric Young |
8/25/1922 6/30/2000 |
| Most Strikeouts -- 6 | Don Hoak | 5/2/1956 |
| Most Sacrifice Flies -- 3++ | Ernie Banks | 6/2/1961 |
| Most Hit By Pitch -- 3++ | Frank Chance | 5/30/1904 |
| Most Stolen Bases -- 7++ | George Gore | 6/25/1881 |
| Most Stolen Bases (Since 1900) -- 5 | Eric Young | 5/14/2000 |
| Most Steals of Home -- 2++ | Joe Tinker | 6/28/1910 |
| Club Records -- Pitching | Opponent | Date |
|---|---|---|
| Most Strikeouts -- 20 | Houston | 5/6/1998 |
| Most Hits Allowed -- 26 | Philadelphia | 8/25/1922 |
| Most Runs Allowed -- 23 (5 times) | New York | 8/16/1997 |
| Most Home Runs Allowed -- 7 (5 times) | Houston | 9/9/2000 |
| Most Home Runs Allowed, Inning -- 4 (3 times) | Los Angeles | 8/8/2000 |
| Most Bases on Balls -- 14 | Montreal, Atlanta | 6/2/1980, 5/23/1987 |
| Most Bases on Balls, Inning -- 9 | Cincinnati (5th) | 4/24/1957 |
| Most Consecutive No-Hit Innings -- 12 2/3 | Pittsburgh | 7/6/1980 |
| Individual Records -- Pitching | Player(s) | Opponent | Date |
|---|---|---|---|
| Most Strikeouts -- 20++ | Kerry Wood | Houston | 5/6/1998 |
| Most Strikeouts, Left-handed Pitcher -- 12 | Jamie Moyer | Philadelphia | 4/13/1987 |
| Most Strikeouts, Consecutive Starts -- 33+ | Kerry Wood | Houston (20) Arizona (13) |
5/6/1998 5/11/1998 |
| Most Consecutive Strikeouts -- 8 | Kyle Farnsworth Juan Cruz |
5/23-6/1/2001 3/31-4/4/2003 |
|
| Most Consecutive Strikeouts, Reliever -- 6 | Bruce Sutter Juan Cruz |
Montreal @ New York |
9/8/1977 3/31/2003 |
| Most Strikeouts, Inning -- 4** | Jim Davis | St. Louis (Game 1, 6th) | 5/27/1956 |
| Most Hits Allowed -- 25 | Nixey Callahan | Philadelphia | 9/6/1900 |
| Most Runs Allowed -- 20 | Nixey Callahan | Philadelphia | 9/6/1900 |
| Most Home Runs Allowed -- 5 | Warren Hacke Steve Stone Ismael Valdes |
Cincinnati |
8/11/1954 |
| Most Home Runs Allowed, Inning -- 4 | Phil Norton | Los Angeles (4th) | 8/8/2000 |
| Most Bases on Balls -- 11 | Larry Cheney | Boston Braves | 9/29/1914 |
| Most Consecutive Batters Retired -- 26 | Don Cardwell Milt Pappas |
St. Louis San Diego |
5/15/1960 9/2/1972 |
| + Major League Record || ++ Ties Major League Record || * NL Record || ** Ties NL Record | |||