Teams
| Club Records -- Batting | Opponent | Date |
|---|---|---|
| Most runs -- 20 | Florida Colorado |
10/5/01 4/18/99 |
| Most runs, shutout game -- 18 | Florida | 10/3/99 |
| Most runs, inning -- 13 (2nd inning) | Houston | 9/20/72 |
| Most hits -- 25 | Cincinnati | 5/1/85 |
| Most doubles -- 9 | San Francisco Philadelphia |
8/18/98 5/3/86 |
| Most home runs -- 8 | Chicago | 5/28/06 |
| Most total bases -- 46 | Chicago | 4/15/94 |
| Most left on base -- 27 | Philadelphia | 5/4/73 |
| Most left on base, nine-inning game -- 18 (20 innings) | Los Angeles | 6/23/86 |
| Most stolen bases -- 8 | Montreal New York |
6/16/91 7/16/88 |
| Most grand slams -- 2 | Philadelphia Houston San Francisco |
7/14/97 5/2/87 7/3/66 |
| Individual Records -- Batting | Player(s) | Opponent | Date |
|---|---|---|---|
| Most runs -- 5 | Chipper Jones | 7/3/01 8/30/97 |
|
| Most hits -- 6 | Felix Millan | San Francisco | 7/6/70 |
| Most home runs -- 4 | Bob Horner | Montreal | 7/6/86 |
| Most RBI -- 9 | Tony Cloninger | San Francisco | 7/3/66 |
| Most grand slams -- 2 | Tony Cloninger | San Francisco | 7/3/66 |
| Most stolen bases -- 6 | Otis Nixon | Montreal | 6/16/91 |
| Most bases on balls -- 5 | Dale Murphy | Chicago New York |
5/23/87 4/22/83 |
| Most errors -- 4 | Mark DeRosa Darrell Evans |
Colorado Cincinnati |
5/2/04 9/16/90 |
| Club Records -- Pitching | Opponent | Date |
|---|---|---|
| Most runs, game, by opponent -- 23 | San Francisco Cincinnati |
6/8/90 4/25/77 |
| Most runs allowed, shutout -- 19 | Montreal | 7/30/78 |
| Most wild pitches -- 6 | Houston | 8/4/79 |
| Individual Records -- Pitching | Player(s) | Opponent | Date |
|---|---|---|---|
| Most strikeouts -- 15 | John Smoltz | New York (N) Montreal |
4/10/05 5/24/92 |
| Most wild pitches -- 6 | Phil Niekro | Houston | 8/4/79 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


