| Year | Player(s) |
|---|---|
| 2009 | Brian McCann, C |
| 2008 | Brian McCann, C; Chipper Jones, 3B |
| 2007 | Brian McCann, C;John Smoltz, P |
| 2006 | Andruw Jones, OF; Brian McCann, C; Edgar Renteria, SS |
| 2005 | Andruw Jones, OF; John Smoltz, P |
| 2004 | Johnny Estrada, C |
| 2003 | Rafael Furcal, SS; Marcus Giles, OF; Andruw Jones, OF; Javy Lopez, C; Russ Ortiz, P; Gary Sheffield, OF; John Smoltz, P |
| 2002 | Tom Glavine, P; Andruw Jones, OF; Mike Remlinger, P; John Smoltz, P |
| 2001 | John Burkett, P; Chipper Jones, 3B |
| 2000 | Andres Galarraga, 1B; Tom Glavine, P; Andruw Jones, OF; Chipper Jones, 3B; Greg Maddux, P |
| 1999 | Brian Jordan, OF; Kevin Millwood, P |
| 1998 | Andres Galarraga, 1B; Tom Glavine, P; Chipper Jones, 3B; Javy Lopez, C; Greg Maddux, P; Walt Weiss, SS |
| 1997 | Jeff Blauser, SS; Tom Glavine, P; Chipper Jones, 3B; Kenny Lofton, OF; Javy Lopez, C; Greg Maddux, P; Denny Neagle, P |
| 1996 | Tom Glavine, P; Chipper Jones, 3B; Greg Maddux, P; Fred McGriff, 1B; John Smoltz, P; Mark Wohlers, P |
| 1995 | Greg Maddux, P; Fred McGriff, 1B |
| 1994 | David Justice, OF; Greg Maddux, P; Fred McGriff, 1B |
| 1993 | Steve Avery, P; Tom Glavine, P; John Smoltz, P; Jeff Blauser, SS; David Justice, OF |
| 1992 | Tom Glavine, P; John Smoltz, P; Terry Pendleton, 3B; Ron Gant, OF |
| 1991 | Tom Glavine, P |
| 1990 | Greg Olson, C |
| 1989 | John Smoltz, P |
| 1988 | Gerald Perry, 1B |
| 1987 | Dale Murphy, OF; Ozzie Virgil, C |
| 1986 | Dale Murphy, OF |
| 1985 | Dale Murphy, OF |
| 1984 | Dale Murphy, OF; Rafael Ramirez, SS; Claudell Washington, OF |
| 1983 | Bruce Benedict, C; Glenn Hubbard, 2B; Dale Murphy, OF; Pascual Perez, P |
| 1982 | Bob Horner, 3B; Dale Murphy, OF; Phil Niekro, P |
| 1981 | Bruce Benedict, C |
| 1980 | Dale Murphy, OF |
| 1977 | Gary Matthews, OF |
| 1978 | Jeff Burroughs, OF; Phil Niekro, P; Biff Pocoroba, C |
| 1977 | Willie Montanez, 1B |
| 1976 | Andy Messersmith, P; Dick Ruthven, P |
| 1975 | Phil Niekro, P |
| 1974 | Henry Aaron, OF; Ralph Garr, OF; Buzz Capra, P |
| 1973 | Henry Aaron, OF; Darrell Evans, 3B; Davey Johnson, 2B |
| 1972 | Henry Aaron, OF |
| 1971 | Henry Aaron, OF; Felix Millan, 2B |
| 1970 | Henry Aaron, OF; Rico Carty, OF; Felix Millan, 2B; Hoyt Wilhelm, P |
| 1969 | Henry Aaron, OF; Felix Millan, 2B; Phil Niekro, P |
| 1968 | Henry Aaron, OF; Felipe Alou, OF; Ron Reed, P |
| 1967 | Henry Aaron, OF; Joe Torre, C; Denver Lemaster, P |
| 1964 | Henry Aaron, OF; Felipe Alou, OF; Joe Torre, C |
| 1965 | Henry Aaron, OF; Joe Torre, C |
| 1964 | Henry Aaron, OF; Joe Torre, C |
| 1963 | Henry Aaron, OF; Warren Spahn, P; Joe Torre, C |
| 1962 | Henry Aaron, OF; Frank Bolling, 2B; Del Crandall, C; Bob Shaw, P; Warren Spahn, P; Second-game additions: Henry Aaron, OF (injured first game); Eddie Mathews, 3B |
| 1961 | Henry Aaron, OF; Frank Bolling, 2B; Eddie Mathews, 3B; Warren Spahn, P |
| 1960 | Henry Aaron, OF; Joe Adcock, 1B; Bob Buhl, P; Del Crandall, C; Eddie Mathews, 3B |
| 1959 | Henry Aaron, OF; Lew Burdette, P; Del Crandall, C; Eddie Mathews, 3B; Warren Spahn, P Johnny Logan, SS (second-game addition) |
| 1958 | Henry Aaron, OF; Del Crandall, C; Johnny Logan, SS; Eddie Mathews, 3B; Don McMahon, P; Warren Spahn, P |
| 1957 | Henry Aaron, OF; Lew Burdette, P; Johnny Logan, SS; Eddie Mathews, 3B; Red Schoendienst, 2B; Warren Spahn, P |
| 1956 | Henry Aaron, OF; Del Crandall, C; Eddie Mathews, 3B; Warren Spahn, P |
| 1955 | Henry Aaron, OF; Gene Conley, P; Del Crandall, C; Johnny Logan, SS; Eddie Mathews, 3B |
| 1954 | Gene Conley, P; Jim Wilson, P; Del Crandall, C; Warren Spahn, P |
| 1953 | Del Crandall, C; Eddie Mathews, 3B; Warren Spahn, P |
| 1952 | Warren Spahn, P |
| 1951 | Bob Elliott, 3B; Warren Spahn, P |
| 1950 | Walker Cooper, C; Warren Spahn, P |
| 1949 | Vern Bickford, P; Warren Spahn, P |
| 1948 | Bob Elliott, 3B; Tommy Holmes, OF; Phil Masi, C; Johnny Sain, P; Eddie Stanky, 2B |
| 1947 | Bob Elliott, 3B; Phil Masi, C; Johnny Sain, P; Warren Spahn, P |
| 1946 | Mort Cooper, P; Johnny Hopp, OF; Phil Masi, C |
| 1945 | No game held |
| 1944 | Nate Andrews, P; Al Javery, P; Connie Ryan, 2B |
| 1943 | Al Javery, P |
| 1942 | Ernie Lombardi, C; Eddie Miller, SS |
| 1941 | Eddie Miller, SS |
| 1940 | Max West, OF |
| 1939 | Lou Fette, P |
| 1938 | Tony Cuccinello, 2B; Jim Turner, P |
| 1937 | Gene Moore, OF |
| 1936 | Wally Berger, OF |
| 1935 | Wally Berger, OF |
| 1934 | Wally Berger, OF; Fred Frankhouse, P |
| 1933 | Wally Berger, OF |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.07.2009).